Telegram Web
EM Trading - The #1 Trading products on the market - The best AIO trading experience
Photo
Second TP also done.
TP1 from normal entry just got hit as well, if you took the entry from the better entry point as we advised you have good profits.
Gz on the gains! Let's see if this roles out further, advising to move SL to your entry.
^ Just saw it uploaded as a sticker for whatever reason, sorry haha
Less then 14 hours into this amazing LINK call our indicator gave us!

V1 coming closer and closer.
Get it here: https://em-indicator.sellix.io/
50% discount code: OPENBETA
STORJ Long opportunity, targets in the helper.

Lower accuracy tho, would say high risk.
Looking good tho.
Slightly hit TP1 before going back to entry.
Better entry is at 0.57302, careful tho as we hit TP1 a few candles back, we can see the upwards pattern tho.
We have been getting many PM's asking if the crash is a problem for us.

The short answer: No.
The long answer: We banked on our shorts, we made insane profits as our indicator got in on the short perfectly on time.
Some strategies from our indicator even gave a long signal for the pump in between, netting us profit as well.

That's the amazing thing about trading and not holding, you can earn money on crashes as well.

A full report will follow in a few hours.
Want to get in on the action we are getting?

https://em-indicator.sellix.io/
50% discount code: OPENBETA
Here is a report from the past 4 days:
Keep in mind this is calculated with x25 leverage, this is not recommended unless you know what you are doing.

#REEFUSDTPERP +678.18% | SHORT |
#ATOMUSDTPERP +161.92% | LONG | 2022-06-10 13:15:01
#SOLUSDTPERP +19.25% | LONG | 2022-06-10 16:00:01
#RAYUSDTPERP +2.68% | LONG | 2022-06-10 01:45:05
#KAVAUSDTPERP +975.56% | SHORT |
#RAYUSDTPERP +645.07% | SHORT |
#RENUSDTPERP +1015.68% | SHORT |
#SFPUSDTPERP +807.67% | SHORT |
#DENTUSDTPERP +865.54% | SHORT |
#ALGOUSDTPERP +690.28% | SHORT |
#ALICEUSDTPERP +798.61% | SHORT |
#CHRUSDTPERP +852.3% | SHORT |
#MASKUSDTPERP +848.04% | SHORT |
#AUDIOUSDTPERP +837.26% | SHORT |
#ATOMUSDTPERP +744.94% | SHORT |
#ALPHAUSDTPERP +812.88% | SHORT |
#SKLUSDTPERP +844.63% | SHORT |
#BATUSDTPERP +737.02% | SHORT |
#SOLUSDTPERP +789.02% | SHORT |
#LITUSDTPERP +583.33% | SHORT | 2022-06-12 19:45:01
#MATICUSDTPERP +839.88% | SHORT |
#COTIUSDTPERP +782.25% | SHORT |
#THETAUSDTPERP +661.14% | SHORT |
#NKNUSDTPERP +844.48% | SHORT |
#LINKUSDTPERP +879.9% | SHORT |
#LITUSDTPERP +102.44% | LONG |
2025/10/24 18:32:25
Back to Top
HTML Embed Code: