tgoop.com »
United States »
EM Trading - The #1 Trading products on the market - The best AIO trading experience » Telegram Web
RENUSDT - 15M
SHORT
Risk level: Low/Medium
Entry price: 0.1438
Better entry price: 0.1454
TP1 : 0.142362
TP2 : 0.141743
TP3 : 0.1403488
TP4 : 0.1389108
TP5 : 0.1328712
TP6 : 0.11504
Accuracy TP1: 97.83%
Accuracy TP2: 89.13%
Accuracy TP3: 84.78%
Accuracy TP4: 82.61%
Accuracy TP5: 60.88%
Accuracy TP6: 34.78%
Analysis incoming!
SHORT
Risk level: Low/Medium
Entry price: 0.1438
Better entry price: 0.1454
TP1 : 0.142362
TP2 : 0.141743
TP3 : 0.1403488
TP4 : 0.1389108
TP5 : 0.1328712
TP6 : 0.11504
Accuracy TP1: 97.83%
Accuracy TP2: 89.13%
Accuracy TP3: 84.78%
Accuracy TP4: 82.61%
Accuracy TP5: 60.88%
Accuracy TP6: 34.78%
Analysis incoming!
Analysis: -
We are currently in quite strange times, I’ve seen a lot of news indicating heavy volatility incoming. So please be careful with the market right now.
Now onto the analysis for the REN short, we have seen that we did indeed hit two TPS right after the signal was given and now we are currently above our better entry price. This the volatility expected.
We are currently in quite strange times, I’ve seen a lot of news indicating heavy volatility incoming. So please be careful with the market right now.
Now onto the analysis for the REN short, we have seen that we did indeed hit two TPS right after the signal was given and now we are currently above our better entry price. This the volatility expected.
Now if we look into the 15M timeframe, I would like to see a reaction from the FVG formed as shown above by the red box I’ve drawn. If we break this and have a MSB of the current high we can expect price to attack the next bearish order block which currently lies at 1.486 - 1.5.
Just to have it at the bottom again.
EM Trading - The #1 Trading products on the market - The best AIO trading experience
RENUSDT - 15M SHORT Risk level: Low/Medium Entry price: 0.1438 Better entry price: 0.1454 TP1 : 0.142362 TP2 : 0.141743 TP3 : 0.1403488 TP4 : 0.1389108 TP5 : 0.1328712 TP6 : 0.11504 Accuracy TP1: 97.83% Accuracy TP2: 89.13% Accuracy TP3: 84.78% Accuracy…
Loss sadly, breaks our winstreak :(
Can't win them all, there is no such thing as a 100% accurate indicator sadly!
We did have some huge wins on our premium side.
Make sure to check the 40% summer discount, it's extremely limited and all the slots are almost filled!
Can't win them all, there is no such thing as a 100% accurate indicator sadly!
We did have some huge wins on our premium side.
Make sure to check the 40% summer discount, it's extremely limited and all the slots are almost filled!
For everyone that was still holding, TP2 was hit!
We still have a very few discounts available!
Make sure to get it before it runs out!
Make sure to get it before it runs out!
Check all our vouches and reviews on https://www.tgoop.com/emivouches
Thanks for the review!
Reminder that we still run the summer discount of 40% on our website, it's automatically applied!
https://em-algo.io
Reminder that we still run the summer discount of 40% on our website, it's automatically applied!
https://em-algo.io
Forwarded from EM Indicator vouches
#QTUMUSDTPERP +66.84% | SHORT | 2022-07-26 06:00:02
#DENTUSDTPERP +134.02% | SHORT | 2022-07-28 00:00:12
#QTUMUSDTPERP +1376.07% | LONG | 2022-07-31 21:00:00
#SUSHIUSDTPERP +154.44% | SHORT | 2022-07-27 22:00:03
#SNXUSDTPERP +262.99% | SHORT | 2022-07-27 20:00:02
#AUDIOUSDTPERP +467.7% | SHORT | 2022-07-28 21:15:01
#EGLDUSDTPERP +267.27% | SHORT | 2022-07-27 23:45:04
#ALPHAUSDTPERP +271.32% | SHORT | 2022-07-28 03:00:06
#ATOMUSDTPERP +358.21% | SHORT | 2022-07-27 21:45:03
#RENUSDTPERP +370.24% | SHORT | 2022-07-28 00:15:08
#1000SHIBUSDTPERP +292.73% | SHORT | 2022-07-28 00:00:11
#CHZUSDTPERP +184.28% | SHORT | 2022-07-27 19:00:05
#LITUSDTPERP +362.71% | SHORT | 2022-07-28 12:15:06
#GRTUSDTPERP +321.2% | SHORT | 2022-07-27 20:00:03
#UNIUSDTPERP +221.94% | SHORT | 2022-07-27 16:45:02
#KAVAUSDTPERP +166.24% | SHORT | 2022-07-27 19:00:09
#MATICUSDTPERP +340.68% | SHORT | 2022-07-27 18:30:02
#BNBUSDTPERP +52.15% | SHORT | 2022-07-27 08:00:03
#SXPUSDTPERP +254.07% | SHORT | 2022-07-27 20:45:01
#ALICEUSDTPERP +291.31% | SHORT | 2022-07-27 19:45:02
#SFPUSDTPERP +173.58% | SHORT | 2022-07-27 22:30:01
#STORJUSDTPERP +312.17% | SHORT | 2022-07-27 23:45:01
#NEARUSDTPERP +339.64% | SHORT | 2022-07-28 11:45:02
#EOSUSDTPERP +11.69% | SHORT | 2022-07-27 21:00:03
#BNBUSDTPERP +479.34% | LONG |
#UNIUSDTPERP +1063.68% | LONG |
#TRBUSDTPERP +16.69% | SHORT | 2022-07-28 11:45:01
#CTKUSDTPERP +0.32% | SHORT | 2022-07-28 03:15:02
#MATICUSDTPERP +542.83% | LONG |
#AAVEUSDTPERP +614.68% | LONG |
#OCEANUSDTPERP +421.51% | LONG |
#UNFIUSDTPERP +3088.04% | LONG | 2022-07-30 21:15:01
#CHZUSDTPERP +651.3% | LONG |
#KAVAUSDTPERP +300.65% | LONG |
#THETAUSDTPERP +517.66% | LONG |
#1INCHUSDTPERP +607.16% | LONG |
#ENJUSDTPERP +552.2% | LONG |
#LINKUSDTPERP +540.37% | LONG |
#ALICEUSDTPERP +932.38% | LONG |
#SNXUSDTPERP +932.96% | LONG | 2022-07-30 22:30:01
#GRTUSDTPERP +902.33% | LONG |
#BCHUSDTPERP +799.14% | LONG | 2022-07-31 23:15:00
#ADAUSDTPERP +261.96% | LONG |
#NKNUSDTPERP +651.39% | LONG |
#SXPUSDTPERP +471.9% | LONG |
#EOSUSDTPERP +428.46% | LONG |
#COTIUSDTPERP +425.32% | LONG |
#ONTUSDTPERP +676.01% | LONG |
#XLMUSDTPERP +338.85% | LONG |
#BATUSDTPERP +367.48% | LONG |
#ATOMUSDTPERP +376.09% | LONG |
#COMPUSDTPERP +352.77% | LONG |
#SUSHIUSDTPERP +607.76% | LONG | 2022-07-31 23:00:04
#SFPUSDTPERP +496.06% | LONG |
#MASKUSDTPERP +788.24% | LONG |
#RAYUSDTPERP +232.9% | LONG |
#MANAUSDTPERP +420.18% | LONG |
#RVNUSDTPERP +1553.77% | LONG |
#RUNEUSDTPERP +322.24% | LONG | 2022-07-31 23:30:02
#CHRUSDTPERP +499.74% | LONG |
#XRPUSDTPERP +362.33% | LONG |
#SOLUSDTPERP +423.04% | LONG |
#AXSUSDTPERP +559.72% | LONG |
#ZILUSDTPERP +340.28% | LONG |
#STORJUSDTPERP +537.6% | LONG |
#EGLDUSDTPERP +273.93% | LONG |
#CRVUSDTPERP +493.97% | LONG | 2022-07-31 22:45:01
#1000SHIBUSDTPERP +296.89% | LONG |
#DENTUSDTPERP +425.85% | LONG |
#KNCUSDTPERP +498.96% | LONG |
#LINAUSDTPERP +660.92% | LONG |
#SKLUSDTPERP +591.37% | LONG |
#DOGEUSDTPERP +275.09% | LONG |
#FTMUSDTPERP +225.08% | LONG | 2022-07-31 23:30:01
#SRMUSDTPERP +290.34% | LONG |
#RENUSDTPERP +313.4% | LONG |
#C98USDTPERP +426.79% | LONG |
#ALPHAUSDTPERP +867.19% | LONG |
#CTKUSDTPERP +1120.63% | LONG | 2022-07-31 23:00:01
#ALGOUSDTPERP +195.28% | LONG |
#REEFUSDTPERP +387.63% | LONG |
#KSMUSDTPERP +282.88% | LONG |
#TRBUSDTPERP +6.99% | LONG | 2022-07-28 19:00:02
#NEARUSDTPERP +315.2% | LONG |
#ATAUSDTPERP +887.55% | LONG |
#LITUSDTPERP +821.68% | LONG |
#RLCUSDTPERP +391.24% | LONG |
#TRBUSDTPERP +145.21% | SHORT | 2022-07-29 22:00:04
#AUDIOUSDTPERP +189.86% | LONG |
#TRBUSDTPERP +2034.8% | LONG | 2022-07-31 20:30:01
#UNFIUSDTPERP +316.47% | SHORT |
#SNXUSDTPERP +66.46% | SHORT |
#TRBUSDTPERP +183.78% | SHORT |
#QTUMUSDTPERP +548.29% | SHORT |
#CRVUSDTPERP +71.21% | SHORT |
#CTKUSDTPERP +33.26% | SHORT |
#SUSHIUSDTPERP +33.01% | SHORT |
#BCHUSDTPERP +50.01% | SHORT |
#FTMUSDTPERP +1.53% | SHORT |
#RUNEUSDTPERP +49.32% | SHORT |
#DENTUSDTPERP +134.02% | SHORT | 2022-07-28 00:00:12
#QTUMUSDTPERP +1376.07% | LONG | 2022-07-31 21:00:00
#SUSHIUSDTPERP +154.44% | SHORT | 2022-07-27 22:00:03
#SNXUSDTPERP +262.99% | SHORT | 2022-07-27 20:00:02
#AUDIOUSDTPERP +467.7% | SHORT | 2022-07-28 21:15:01
#EGLDUSDTPERP +267.27% | SHORT | 2022-07-27 23:45:04
#ALPHAUSDTPERP +271.32% | SHORT | 2022-07-28 03:00:06
#ATOMUSDTPERP +358.21% | SHORT | 2022-07-27 21:45:03
#RENUSDTPERP +370.24% | SHORT | 2022-07-28 00:15:08
#1000SHIBUSDTPERP +292.73% | SHORT | 2022-07-28 00:00:11
#CHZUSDTPERP +184.28% | SHORT | 2022-07-27 19:00:05
#LITUSDTPERP +362.71% | SHORT | 2022-07-28 12:15:06
#GRTUSDTPERP +321.2% | SHORT | 2022-07-27 20:00:03
#UNIUSDTPERP +221.94% | SHORT | 2022-07-27 16:45:02
#KAVAUSDTPERP +166.24% | SHORT | 2022-07-27 19:00:09
#MATICUSDTPERP +340.68% | SHORT | 2022-07-27 18:30:02
#BNBUSDTPERP +52.15% | SHORT | 2022-07-27 08:00:03
#SXPUSDTPERP +254.07% | SHORT | 2022-07-27 20:45:01
#ALICEUSDTPERP +291.31% | SHORT | 2022-07-27 19:45:02
#SFPUSDTPERP +173.58% | SHORT | 2022-07-27 22:30:01
#STORJUSDTPERP +312.17% | SHORT | 2022-07-27 23:45:01
#NEARUSDTPERP +339.64% | SHORT | 2022-07-28 11:45:02
#EOSUSDTPERP +11.69% | SHORT | 2022-07-27 21:00:03
#BNBUSDTPERP +479.34% | LONG |
#UNIUSDTPERP +1063.68% | LONG |
#TRBUSDTPERP +16.69% | SHORT | 2022-07-28 11:45:01
#CTKUSDTPERP +0.32% | SHORT | 2022-07-28 03:15:02
#MATICUSDTPERP +542.83% | LONG |
#AAVEUSDTPERP +614.68% | LONG |
#OCEANUSDTPERP +421.51% | LONG |
#UNFIUSDTPERP +3088.04% | LONG | 2022-07-30 21:15:01
#CHZUSDTPERP +651.3% | LONG |
#KAVAUSDTPERP +300.65% | LONG |
#THETAUSDTPERP +517.66% | LONG |
#1INCHUSDTPERP +607.16% | LONG |
#ENJUSDTPERP +552.2% | LONG |
#LINKUSDTPERP +540.37% | LONG |
#ALICEUSDTPERP +932.38% | LONG |
#SNXUSDTPERP +932.96% | LONG | 2022-07-30 22:30:01
#GRTUSDTPERP +902.33% | LONG |
#BCHUSDTPERP +799.14% | LONG | 2022-07-31 23:15:00
#ADAUSDTPERP +261.96% | LONG |
#NKNUSDTPERP +651.39% | LONG |
#SXPUSDTPERP +471.9% | LONG |
#EOSUSDTPERP +428.46% | LONG |
#COTIUSDTPERP +425.32% | LONG |
#ONTUSDTPERP +676.01% | LONG |
#XLMUSDTPERP +338.85% | LONG |
#BATUSDTPERP +367.48% | LONG |
#ATOMUSDTPERP +376.09% | LONG |
#COMPUSDTPERP +352.77% | LONG |
#SUSHIUSDTPERP +607.76% | LONG | 2022-07-31 23:00:04
#SFPUSDTPERP +496.06% | LONG |
#MASKUSDTPERP +788.24% | LONG |
#RAYUSDTPERP +232.9% | LONG |
#MANAUSDTPERP +420.18% | LONG |
#RVNUSDTPERP +1553.77% | LONG |
#RUNEUSDTPERP +322.24% | LONG | 2022-07-31 23:30:02
#CHRUSDTPERP +499.74% | LONG |
#XRPUSDTPERP +362.33% | LONG |
#SOLUSDTPERP +423.04% | LONG |
#AXSUSDTPERP +559.72% | LONG |
#ZILUSDTPERP +340.28% | LONG |
#STORJUSDTPERP +537.6% | LONG |
#EGLDUSDTPERP +273.93% | LONG |
#CRVUSDTPERP +493.97% | LONG | 2022-07-31 22:45:01
#1000SHIBUSDTPERP +296.89% | LONG |
#DENTUSDTPERP +425.85% | LONG |
#KNCUSDTPERP +498.96% | LONG |
#LINAUSDTPERP +660.92% | LONG |
#SKLUSDTPERP +591.37% | LONG |
#DOGEUSDTPERP +275.09% | LONG |
#FTMUSDTPERP +225.08% | LONG | 2022-07-31 23:30:01
#SRMUSDTPERP +290.34% | LONG |
#RENUSDTPERP +313.4% | LONG |
#C98USDTPERP +426.79% | LONG |
#ALPHAUSDTPERP +867.19% | LONG |
#CTKUSDTPERP +1120.63% | LONG | 2022-07-31 23:00:01
#ALGOUSDTPERP +195.28% | LONG |
#REEFUSDTPERP +387.63% | LONG |
#KSMUSDTPERP +282.88% | LONG |
#TRBUSDTPERP +6.99% | LONG | 2022-07-28 19:00:02
#NEARUSDTPERP +315.2% | LONG |
#ATAUSDTPERP +887.55% | LONG |
#LITUSDTPERP +821.68% | LONG |
#RLCUSDTPERP +391.24% | LONG |
#TRBUSDTPERP +145.21% | SHORT | 2022-07-29 22:00:04
#AUDIOUSDTPERP +189.86% | LONG |
#TRBUSDTPERP +2034.8% | LONG | 2022-07-31 20:30:01
#UNFIUSDTPERP +316.47% | SHORT |
#SNXUSDTPERP +66.46% | SHORT |
#TRBUSDTPERP +183.78% | SHORT |
#QTUMUSDTPERP +548.29% | SHORT |
#CRVUSDTPERP +71.21% | SHORT |
#CTKUSDTPERP +33.26% | SHORT |
#SUSHIUSDTPERP +33.01% | SHORT |
#BCHUSDTPERP +50.01% | SHORT |
#FTMUSDTPERP +1.53% | SHORT |
#RUNEUSDTPERP +49.32% | SHORT |
This is a report of past week, out of 100 calls only 5 didn't hit TP's or are still open (95%+ total accuracy).
Most of the calls hit TP4 or higher.
Want trading results like these? Join us at https://em-algo.io
Most of the calls hit TP4 or higher.
Want trading results like these? Join us at https://em-algo.io
Analysis incoming!
We can see on the hourly we continue to make lower highs and lower lows, therefore respecting supply and disregarding demands. So overall we are still bearish. Now the EMI has signalled a short at quite a crucial area of support where if current bias is still respected we can continue to crush our TPs.
We can see on the hourly we continue to make lower highs and lower lows, therefore respecting supply and disregarding demands. So overall we are still bearish. Now the EMI has signalled a short at quite a crucial area of support where if current bias is still respected we can continue to crush our TPs.
Huge BTC pump happening right now, expecting a big drawback.
We are proud to present a new product:
EM Crypto Calls
EM Crypto Calls is made for the many people who asked us if there isn't a simpler solution.
They asked us if we couldn't simply provide calls like we do over telegram.
This is the reason why we are now offering this solution.
EM Crypto Calls is a tweaked version of our v1 (soon to be released for indicator holders ;) ) indicator, tweaked to include only the most profitable strategies (higher timeframes then what we offer through our indicator), only 1 take profit, and a SL system.
To make it simple, the predictions will be offered in the following format (this is an example, don't follow this):
####
🚨 New trade
➖➖➖➖➖➖
🪙 Coin: MATICUSDTPERP
🕐 Timeframe: 1h
➖➖➖➖➖➖
📈 Direction: Long
📌 Entry: 2.00
🟢 Take-profit: 3.00
🔴 Stop-loss: 1.50
➖➖➖➖➖➖
🔥 Winrate of this coin:
▶️ Last 10 trades: 100%
▶️ Last 20 trades: 95%
▶️ All (56) trades: 96.23%
####
EM Crypto Calls also supports Cornix for full automation.
A full sheet of the coins we will give signals for, together with their winrate, can be found here: https://docs.google.com/spreadsheets/d/1WS5hBd2NK4dyVBJxby2Oceb8qJ_sVi5vdI4Ncf2_6Es/edit#gid=1918441177
The prices for this service are as following, and can be paid with Crypto and Stripe:
1 month: 150 euro
3 months: 400 euro
6 months: 700 euro
Lifetime: 1000 euro
To purchase this service simply talk with https://www.tgoop.com/em_calls_bot and follow the instructions, this is all automated.
Threads on forums will follow soon.
For questions: @Timookl
PS: Expect to see some of the calls in here as well.
EM Crypto Calls
EM Crypto Calls is made for the many people who asked us if there isn't a simpler solution.
They asked us if we couldn't simply provide calls like we do over telegram.
This is the reason why we are now offering this solution.
EM Crypto Calls is a tweaked version of our v1 (soon to be released for indicator holders ;) ) indicator, tweaked to include only the most profitable strategies (higher timeframes then what we offer through our indicator), only 1 take profit, and a SL system.
To make it simple, the predictions will be offered in the following format (this is an example, don't follow this):
####
🚨 New trade
➖➖➖➖➖➖
🪙 Coin: MATICUSDTPERP
🕐 Timeframe: 1h
➖➖➖➖➖➖
📈 Direction: Long
📌 Entry: 2.00
🟢 Take-profit: 3.00
🔴 Stop-loss: 1.50
➖➖➖➖➖➖
🔥 Winrate of this coin:
▶️ Last 10 trades: 100%
▶️ Last 20 trades: 95%
▶️ All (56) trades: 96.23%
####
EM Crypto Calls also supports Cornix for full automation.
A full sheet of the coins we will give signals for, together with their winrate, can be found here: https://docs.google.com/spreadsheets/d/1WS5hBd2NK4dyVBJxby2Oceb8qJ_sVi5vdI4Ncf2_6Es/edit#gid=1918441177
The prices for this service are as following, and can be paid with Crypto and Stripe:
1 month: 150 euro
3 months: 400 euro
6 months: 700 euro
Lifetime: 1000 euro
To purchase this service simply talk with https://www.tgoop.com/em_calls_bot and follow the instructions, this is all automated.
Threads on forums will follow soon.
For questions: @Timookl
PS: Expect to see some of the calls in here as well.
Google Docs
EM Calls - Public
Strategy list
Coin name,Timeframe,TP % (x10 lev),Winrate,< (Might not be the most recent, will update as often as possible)
BTC/USDTPERP,1h,15%,93.33%
LTC/USDTPERP,1h,15%,91.38%
BNB/USDTPERP,30m,24%,86.25%
MANA/USDTPERP,30m,24%,88.61%
FTM/USDTPERP,1h,34%…
Coin name,Timeframe,TP % (x10 lev),Winrate,< (Might not be the most recent, will update as often as possible)
BTC/USDTPERP,1h,15%,93.33%
LTC/USDTPERP,1h,15%,91.38%
BNB/USDTPERP,30m,24%,86.25%
MANA/USDTPERP,30m,24%,88.61%
FTM/USDTPERP,1h,34%…
Also remember this is still on! Very few spots left!
This is indicator only! Automatically applied.
This is indicator only! Automatically applied.