Polo BTC\USD : 31385$
LB Average Buy: 33751$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089610₽ 33840$
goga61 (10 000+; 100%) 2089615₽ 33840$
Karen.Torosian (6000+; 100%) 2093399₽ 33901$
LB Average Buy: 33751$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089610₽ 33840$
goga61 (10 000+; 100%) 2089615₽ 33840$
Karen.Torosian (6000+; 100%) 2093399₽ 33901$
Polo BTC\USD : 31377$
LB Average Buy: 33810$ +
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089598₽ 33840$
goga61 (10 000+; 100%) 2089603₽ 33840$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
LB Average Buy: 33810$ +
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089598₽ 33840$
goga61 (10 000+; 100%) 2089603₽ 33840$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
Polo BTC\USD : 31377$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089586₽ 33839$
goga61 (10 000+; 100%) 2089591₽ 33840$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089586₽ 33839$
goga61 (10 000+; 100%) 2089591₽ 33840$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
Polo BTC\USD : 31433$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089574₽ 33839$
goga61 (10 000+; 100%) 2089579₽ 33839$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089574₽ 33839$
goga61 (10 000+; 100%) 2089579₽ 33839$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
Polo BTC\USD : 31436$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089562₽ 33839$
goga61 (10 000+; 100%) 2089567₽ 33839$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089562₽ 33839$
goga61 (10 000+; 100%) 2089567₽ 33839$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
Polo BTC\USD : 31429$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089550₽ 33839$
goga61 (10 000+; 100%) 2089555₽ 33839$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089550₽ 33839$
goga61 (10 000+; 100%) 2089555₽ 33839$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
Polo BTC\USD : 31420$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089538₽ 33839$
goga61 (10 000+; 100%) 2089543₽ 33839$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089538₽ 33839$
goga61 (10 000+; 100%) 2089543₽ 33839$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
Polo BTC\USD : 31420$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089526₽ 33838$
goga61 (10 000+; 100%) 2089531₽ 33839$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CarlosMorison (5000+; 100%) 2089526₽ 33838$
goga61 (10 000+; 100%) 2089531₽ 33839$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
Polo BTC\USD : 31419$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
goga61 (10 000+; 100%) 2089513₽ 33838$
CarlosMorison (5000+; 100%) 2089514₽ 33838$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
goga61 (10 000+; 100%) 2089513₽ 33838$
CarlosMorison (5000+; 100%) 2089514₽ 33838$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
Polo BTC\USD : 31476$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
goga61 (10 000+; 100%) 2089501₽ 33838$
CarlosMorison (5000+; 100%) 2089502₽ 33838$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
LB Average Buy: 33809$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
goga61 (10 000+; 100%) 2089501₽ 33838$
CarlosMorison (5000+; 100%) 2089502₽ 33838$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
Polo BTC\USD : 31476$
LB Average Buy: 33954$ +
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
ilnarZamanov (1000+; 100%) 2111971₽ 34202$
CarlosMorison (5000+; 100%) 2111989₽ 34202$
LB Average Buy: 33954$ +
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
ilnarZamanov (1000+; 100%) 2111971₽ 34202$
CarlosMorison (5000+; 100%) 2111989₽ 34202$
Polo BTC\USD : 31435$
LB Average Buy: 33954$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
ilnarZamanov (1000+; 100%) 2111959₽ 34202$
CarlosMorison (5000+; 100%) 2111977₽ 34202$
LB Average Buy: 33954$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
ilnarZamanov (1000+; 100%) 2111959₽ 34202$
CarlosMorison (5000+; 100%) 2111977₽ 34202$
Polo BTC\USD : 31455$
LB Average Buy: 33954$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
ilnarZamanov (1000+; 100%) 2111948₽ 34202$
goga61 (10 000+; 100%) 2111970₽ 34202$
LB Average Buy: 33954$ -
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
ilnarZamanov (1000+; 100%) 2111948₽ 34202$
goga61 (10 000+; 100%) 2111970₽ 34202$
Polo BTC\USD : 31471$
LB Average Buy: 33494$ -
Magistrmaks (6000+; 100%) 1970000₽ 31903$
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
ilnarZamanov (1000+; 100%) 2111935₽ 34201$
LB Average Buy: 33494$ -
Magistrmaks (6000+; 100%) 1970000₽ 31903$
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
CryptoInvestTrade (700+; 100%) 2111500₽ 34194$
ilnarZamanov (1000+; 100%) 2111935₽ 34201$
Polo BTC\USD : 31471$
LB Average Buy: 33496$ +
Magistrmaks (6000+; 100%) 1970000₽ 31903$
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111923₽ 34201$
CarlosMorison (5000+; 100%) 2111941₽ 34201$
LB Average Buy: 33496$ +
Magistrmaks (6000+; 100%) 1970000₽ 31903$
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111923₽ 34201$
CarlosMorison (5000+; 100%) 2111941₽ 34201$
Polo BTC\USD : 31440$
LB Average Buy: 33496$ -
Magistrmaks (6000+; 100%) 1970000₽ 31903$
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111906₽ 34201$
goga61 (10 000+; 100%) 2111928₽ 34201$
LB Average Buy: 33496$ -
Magistrmaks (6000+; 100%) 1970000₽ 31903$
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111906₽ 34201$
goga61 (10 000+; 100%) 2111928₽ 34201$
Polo BTC\USD : 31417$
LB Average Buy: 33496$ -
Magistrmaks (6000+; 100%) 1970000₽ 31903$
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111893₽ 34201$
CarlosMorison (5000+; 100%) 2111911₽ 34201$
LB Average Buy: 33496$ -
Magistrmaks (6000+; 100%) 1970000₽ 31903$
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111893₽ 34201$
CarlosMorison (5000+; 100%) 2111911₽ 34201$
Polo BTC\USD : 31426$
LB Average Buy: 33496$ -
Magistrmaks (6000+; 100%) 1970000₽ 31903$
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111876₽ 34200$
CarlosMorison (5000+; 100%) 2111899₽ 34201$
LB Average Buy: 33496$ -
Magistrmaks (6000+; 100%) 1970000₽ 31903$
atlant500 (4000+; 100%) 2073990₽ 33587$
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111876₽ 34200$
CarlosMorison (5000+; 100%) 2111899₽ 34201$
Polo BTC\USD : 31414$
LB Average Buy: 34081$ +
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111864₽ 34200$
goga61 (10 000+; 100%) 2111886₽ 34201$
CarlosMorison (5000+; 100%) 2111887₽ 34201$
CoinDogz (50 000+; 100%) 2113000₽ 34219$
LB Average Buy: 34081$ +
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111864₽ 34200$
goga61 (10 000+; 100%) 2111886₽ 34201$
CarlosMorison (5000+; 100%) 2111887₽ 34201$
CoinDogz (50 000+; 100%) 2113000₽ 34219$
Polo BTC\USD : 31417$
LB Average Buy: 34081$ -
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111851₽ 34200$
goga61 (10 000+; 100%) 2111874₽ 34200$
CarlosMorison (5000+; 100%) 2111875₽ 34200$
CoinDogz (50 000+; 100%) 2113000₽ 34219$
LB Average Buy: 34081$ -
mining-arsenal (30 000+; 97%) 2074000₽ 33587$
ilnarZamanov (1000+; 100%) 2111851₽ 34200$
goga61 (10 000+; 100%) 2111874₽ 34200$
CarlosMorison (5000+; 100%) 2111875₽ 34200$
CoinDogz (50 000+; 100%) 2113000₽ 34219$