tgoop.com/iCrypto/2704
Create:
Last Update:
Last Update:
Unlock of note in August:
$OP: 2.79% ($54.85M) - JUL 31
$DYDX: 3.65% ($10.83M) - AUG 01
$SUI: 2.56% ($50.48M) - AUG 01
$ZETA: 18.92% ($34.58M) - AUG 01
$GAL: 3.52% ($13.10M) - AUG 02
$W: 33.33% ($180.48M) - AUG 03
$IMX: 2.11% ($48.71M) - AUG 09
$XAI: 12.95% ($12.24M) - AUG 09
$APT: 2.41% ($80.75M) - AUG 12
$SAND: 9.00% ($69.58M) - AUG 14
$STRK: 4.38% ($34.48M) - AUG 15
$SEI: ($1.84M per day for 365 days) - AUG 15
$ARB: 2.77% ($66.94M) - AUG 16
$APE: 2.31% ($12.39M) - AUG 17
$ROSE: 2.24% ($13.23M) - AUG 18
$PIXEL: 7.05% ($11.01M) - AUG 19
$AVAX: 2.42% ($268.60M) - AUG 20
$ID: 4.29% ($9.14M) - AUG 22
$YGG: 3.73% ($7.01M) - AUG 27
— Source
BY iCrypto
Share with your friend now:
tgoop.com/iCrypto/2704